<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>actionscript microcosmos</title>
	<link>http://www.dasprinzip.com/prinzipiell</link>
	<description>Frank Reitberger, prinzipiell.com</description>
	<pubDate>Sat, 06 Mar 2010 13:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>FITC review and a sign of life.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2010/03/06/fitc-review-and-a-sign-of-life/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2010/03/06/fitc-review-and-a-sign-of-life/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:31 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2010/03/06/fitc-review-and-a-sign-of-life/</guid>
		<description><![CDATA[Phew! Nearly 3 month without a single blogpost&#8230; time to change this right now. But the last 3 month have been very intense concerning to prepare experiments and code-snippets for my this years conference session topic called &#8216;Dreiecksbeziehungen&#8217;: Past FITC Amsterdam 2010 was the debut for it, and FFK10 will be the next time. So, [...]]]></description>
			<content:encoded><![CDATA[<p>Phew! Nearly 3 month without a single blogpost&#8230; time to change this right now. But the last 3 month have been very intense concerning to prepare experiments and code-snippets for my this years conference session topic called &#8216;Dreiecksbeziehungen&#8217;: Past <a href="http://www.fitc.ca/events/about/?event=101" title="FITC Amsterdam 2010">FITC Amsterdam 2010</a> was the debut for it, and <a href="http://ffk10.flashforum.de/" title="FFK10 conference Cologne">FFK10</a> will be the next time. So, being back home from a brilliant 4 days trip to Amsterdam I decided to write down my impressions. Well, and the kind guys from <a href="http://createordie.de/cod/artikel/FITC-Amsterdam-2010-2914.html" title="Create or die FITC review">Create or die</a>  just released my <a href="http://createordie.de/cod/artikel/FITC-Amsterdam-2010-2914.html" title="Create or die FITC review">FITC Amsterdam review</a>.</p>
<p><object width="400" height="225"></object></p>
<param name="allowfullscreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param>
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9702385&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></param><embed src="http://vimeo.com/moogaloop.swf?clip_id=9702385&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed><br />
<a href="http://vimeo.com/9702385">FITC Amsterdam 2010 Opening Titles</a> from <a href="http://vimeo.com/soulbase">Soulbase</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Lastly I really have to say that it was such an amazing time andI´m really looking forward to <a href="http://ffk10.flashforum.de/" title="FF">FFK10 in Cologne</a>. Hope to see you guys back in Cologne then!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2010/03/06/fitc-review-and-a-sign-of-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nice Christmas surprise! FFK10 - I´m in once again.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/12/22/nice-christmas-surprise-ffk10-i%c2%b4m-in-once-again/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/12/22/nice-christmas-surprise-ffk10-i%c2%b4m-in-once-again/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:39:26 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Astro]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/12/22/nice-christmas-surprise-ffk10-i%c2%b4m-in-once-again/</guid>
		<description><![CDATA[Last weekend I got a mail from Marc that I´m in once again to give a talk at next years FFK10 conference. What a brilliant Christmas surprise! And&#8230; new year new session. &#8216;Dreiecksbeziehungen&#8217; (a.k.a Return of the blobs - RELOADED) will cover a lot of new unpublished experiments like isosurfaces, blob-meshes, 3D metaballs and beyond [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I got a mail from <a href="http://twitter.com/marcthiele" title="Marc Thiele ">Marc</a> that I´m in once again to give a talk at next years <a href="http://ffk10.flashforum.de/" title="FFK10 conference">FFK10 conference</a>. What a brilliant Christmas surprise! And&#8230; new year new session. &#8216;Dreiecksbeziehungen&#8217; (a.k.a Return of the blobs - RELOADED) will cover a lot of new unpublished experiments like isosurfaces, blob-meshes, <a href="http://www.dasprinzip.com/prinzipiell/2009/07/09/metaball1/" title="3D Metaballs">3D metaballs</a> and beyond that a lot of realtime fluid simulations via Flash and an <a href="http://www.arduino.cc/" title="Arduino Boards">Arduino Board</a> interactions.</p>
<p><a href="http://ffk10.flashforum.de/" title="FFK10 conference"><img src="http://www.dasprinzip.com/pExamples/speaker_ffk10.jpg" title="FFK10 conference" alt="FFK10 conference" vspace="0" width="200" align="middle" border="0" height="120" hspace="0" /></a></p>
<p>Anyway I´m totally stoked!</p>
<p>Btw. Christmas is coming up, right? So here are my little cellular automata season´s greetings&#8230;</p>
<p><a href="http://www.dasprinzip.com/pExamples/p108.html" title="Cellular automata seasons greetings"><img src="http://www.dasprinzip.com/pExamples/p108.jpg" title="Cellular automata seasons greetings" alt="Cellular automata seasons greetings" vspace="0" width="462" align="middle" border="0" height="435" hspace="0" /><br />
Launch</a> (click on stage to change automaton)</p>
<p>Merry Christmas.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/12/22/nice-christmas-surprise-ffk10-i%c2%b4m-in-once-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BoomBlobs.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/12/11/boomblobs/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/12/11/boomblobs/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:26:11 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Pixel Bender]]></category>

		<category><![CDATA[Astro]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/12/11/boomblobs/</guid>
		<description><![CDATA[What happens actually if  innocent blobs burst upon sounds from Andre Michelle? Well, they tempt to boom. But let´s tell this from the start. Last weekend Andre released a couple of new quite experimental tracks, one of them was &#8216;Method&#8216; which I enjoyed from the start. At the very time I was working on some [...]]]></description>
			<content:encoded><![CDATA[<p>What happens actually if  innocent blobs burst upon sounds from <a href="http://blog.andre-michelle.com/" title="andre michelle´s blog">Andre Michelle</a>? Well, they tempt to boom. But let´s tell this from the start. Last weekend Andre released a couple of new quite experimental tracks, one of them was &#8216;<a href="http://soundcloud.com/andremichelle/method" title="Method via soundcloud">Method</a>&#8216; which I enjoyed from the start. At the very time I was working on some new fluid blob-experiments and -snippets,  and I quickly decided to combine my next release with Andre´s sound once more (thanks for permitting me Andre!). Therefore, now it´s the second time after my previous release &#8216;<a href="http://www.dasprinzip.com/prinzipiell/2009/10/12/chroma-drift/" title="Chroma Drift">Chroma Drift</a>&#8216; where I used &#8216;<a href="http://soundcloud.com/andremichelle/overflow" title="Overflow">Overflow</a>&#8216; which was produced by Andre too.</p>
<p>So, this time the blobs react on the sound in many ways while constantly merging themselves into 3d-space. Moreover I wrote a couple of Pixel Bender based Shaders ( the fun part! ) and added them to the setup. All things considered and BoomBlobs arise!</p>
<p>You can use your mouse to change the rotation of the blobs, but yet again, you first have to wait until the sound is loaded&#8230; Ohhh and you may ignore the first 10- up to -20 seconds of crackle and noises <em>- that´s a matter of taste admittedly(!)</em> - but then, when the beat starts BoomBlobs move into gear&#8230;</p>
<p><a href="http://www.dasprinzip.com/pExamples/p107.html" title="BoomBlobs"><img src="http://www.dasprinzip.com/pExamples/p107.jpg" title="BoomBlobs" alt="BoomBlobs" vspace="0" width="553" align="middle" border="0" height="518" hspace="0" /><br />
Launch</a> <em>(turn on your speakers!)</em> <a href="http://www.dasprinzip.com/pExamples/p107.html" title="BoomBlobs"><br />
</a></p>
<p>Enjoy!<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/12/11/boomblobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brief note.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/11/22/brief-note/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/11/22/brief-note/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:24:14 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/11/22/brief-note/</guid>
		<description><![CDATA[I had a very busy and complied week: Starting with my talk I gave at the WebTech Conference in Karlsruhe and ended up with a fantastic eve in Cologne last night where I met with David (www.derschmale.com), Sakri (http://www.sakri.net) and a bunch of Hobnox.

It was quite a good and funny eve yesterday - looking forward [...]]]></description>
			<content:encoded><![CDATA[<p>I had a very busy and complied week: Starting with my talk I gave at the <a href="http://it-republik.de/konferenzen/webtech09/" title="WebTech Conference 2009">WebTech Conference</a> in Karlsruhe and ended up with a fantastic eve in Cologne last night where I met with David (<a href="http://www.derschmale.com/" title="www.derschmale.com">www.derschmale.com</a>), Sakri (<a href="http://www.sakri.net/blog/" title="www.sakri.net/blog">http://www.sakri.net</a>) and a bunch of <a href="http://www.hobnox.com/audiotool.1046.html" title="Hobnox Audiotool">Hobnox</a>.</p>
<p><a href="http://www.flickr.com/photos/_pwd_/" title="Meeting some Hobnox, David and Sakri in Cologne"><img src="http://www.dasprinzip.com/pExamples/cologne_flash_meet_up.jpg" title="Meeting some Hobnox, David and Sakri in Cologne" alt="Meeting some Hobnox, David and Sakri in Cologne" vspace="0" width="448" align="middle" border="0" height="336" hspace="0" /></a></p>
<p>It was quite a good and funny eve yesterday - looking forward to see you again guys!</p>
<p>Need some more photos? <a href="http://www.flickr.com/photos/_pwd_/">Here you go</a>&#8230;<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/11/22/brief-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twisty Cubes</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/11/17/twisty-cubes/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/11/17/twisty-cubes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:06:16 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Astro]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/11/17/twisty-cubes/</guid>
		<description><![CDATA[Ermmm&#8230; holy silence! But having too much of it isn´t good as well for me&#8230;
So what to do with standby times whilst sitting in hotel rooms? Well, add  some fresh spice to the good old 3d cube is possible just one brilliant amusement. So let´s thrill some vertices and append a little rubber-like twist rotation [...]]]></description>
			<content:encoded><![CDATA[<p>Ermmm&#8230; holy silence! But having too much of it isn´t good as well for me&#8230;</p>
<p>So what to do with standby times whilst sitting in hotel rooms? Well, add  some fresh spice to the good old 3d cube is possible just one brilliant amusement. So let´s thrill some vertices and append a little rubber-like twist rotation behaviour for the use with Flash10 3d. And, while we´re on it - let´s create some spacey generative surfaces for the textures too.</p>
<p><a href="http://www.dasprinzip.com/pExamples/p106.html" title="Twisty Cubes"><img src="http://www.dasprinzip.com/pExamples/p106.jpg" vspace="0" width="526" align="middle" border="0" height="193" hspace="0" /><br />
Laun</a></p>
<p>What more could one want as a pasttime?</p>
<p><em>Edit:</em> The kind guys from <a href="http://createordie.de/cod/artikel/3D-Verbiegungen-in-Flash-2656.html" title="3d bendings">Create or die</a> just released an article I wrote about 3d bending. Certainly <a href="http://createordie.de/cod/artikel/3D-Verbiegungen-in-Flash-2656.html" title="3d bendings">this article</a> shows how to rebuild the little cube-twist-effect in interaction of Papervision3D and AS3mod.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/11/17/twisty-cubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FITC Amsterdam - Look mom, I´m speaking.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/11/12/fitc-amsterdam-look-mom-i%c2%b4m-speaking/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/11/12/fitc-amsterdam-look-mom-i%c2%b4m-speaking/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:54:51 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Pixel Bender]]></category>

		<category><![CDATA[Astro]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/11/12/fitc-amsterdam-look-mom-i%c2%b4m-speaking/</guid>
		<description><![CDATA[I just got feedback that I´m in for FITC Amsterdam 2010. Gee! I´m very excited and very looking forward to give a &#8220;Return of the blobs - RELOADED&#8221; talk there. &#8220;Whew&#8221; - and I´ll show lot´s of my new unpublished experiments then like isosurfaces, blob-meshes, 3D metaballs (the next generation then!), as well as filter- [...]]]></description>
			<content:encoded><![CDATA[<p>I just got feedback that I´m in for <a href="http://www.fitc.ca/events/speakers/speaker.cfm?event=101&amp;speaker_id=11418" title="FITC Amsterdam 2010">FITC Amsterdam 2010</a>. Gee! I´m very excited and very looking forward to give a &#8220;<a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=101&amp;presentation_id=1143" title="My FITC Amsterdam session">Return of the blobs</a> - RELOADED&#8221; talk there. &#8220;Whew&#8221; - and I´ll show lot´s of my new unpublished experiments then like isosurfaces, blob-meshes, <a href="http://www.dasprinzip.com/pExamples/p98.html" title="Metaballs 3D">3D metaballs</a> (the next generation then!), as well as <a href="http://www.dasprinzip.com/prinzipiell/2009/10/12/chroma-drift/" title="chroma drift">filter- and effect programming</a>. All together dealing with techniques to generate and use 2D-/3D liquid masses, fluid or gooey behaviours real time at runtime.</p>
<p>Retrospectively treated I really have to say it was a great conference year for me by now. I recently got lot´s of opportunities to gave talks, and it all started with <a href="http://ffk09.flashforum.de/" title="FFK09 ">FFK09</a> in Cologne this year (thanks again <a href="http://twitter.com/marcthiele">Marc</a> for giving me that initial chance) and not forgetting <a href="http://flashonthebeach.com/" title="flash on the beach">FOTB</a> (thanks for having me <a href="http://twitter.com/FOTB">John</a>) where I showed my <a href="http://www.dasprinzip.com/prinzipiell/2009/09/25/metapiece/" title="Meta.Piece demo">Meta.Piece</a> demo for the first.<a href="http://www.dasprinzip.com/prinzipiell/2009/09/25/metapiece/" title="Meta.Piece demo"><br />
</a></p>
<p>So far so excited! See you&#8230;<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/11/12/fitc-amsterdam-look-mom-i%c2%b4m-speaking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blown off.xmas</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/11/06/blown-offxmas/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/11/06/blown-offxmas/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:36:42 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Astro]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/11/06/blown-offxmas/</guid>
		<description><![CDATA[A client at the agency I´m working for (anyMotion) however just decided not to realise a little Advent calendar 3D widget for the upcoming Christmas time. Unfortunately I´d already invested some nightly spare time to develop a tiny functional calendar prototype based on away3D. The actual state of affairs is of course  work in progress [...]]]></description>
			<content:encoded><![CDATA[<p>A client at the agency I´m working for (<a href="http://labs.anymotion.de/" title="anyMotion labs">anyMotion</a>) however just decided not to realise a little Advent calendar 3D widget for the upcoming Christmas time. Unfortunately I´d already invested some nightly spare time to develop a tiny functional calendar prototype based on away3D. The actual state of affairs is of course  work in progress which I´ll leave &#8216;<em>as is</em>&#8216; lost in beta at this point, but maybe one or two can make use of it? There are quite a few handy features implemented yet, like:</p>
<ul>
<li>Calendar door handling (open single flaps along with a little particle effect)</li>
<li>Animated open/-close single door contents (animations flanked by some 3d-bendings)</li>
<li>3D snow (give a fake yawn - it´s 3d snow. Boredom! Every year the same&#8230;)</li>
</ul>
<p><a href="http://www.dasprinzip.com/pExamples/calendar.html" title="3d Advent calendar"><img src="http://www.dasprinzip.com/pExamples/xmas3dcalender.jpg" title="3d Advent calender prototype" alt="3d Advent calender prototype" vspace="0" width="526" align="middle" border="0" height="193" hspace="0" /><br />
Launch</a> (<em>it may take some time to load first&#8230;</em>)</p>
<p>Sources:  <a href="http://www.dasprinzip.com/pExamples/xmas_3dcalender.zip" title="3d Advent calender source codes">xmas_3dcalender.zip </a></p>
<p>So please don´t mind the crappy graphics and feel free to make something meaningful out of this approach.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/11/06/blown-offxmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rubik´s Cluster.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/10/26/rubiks-cluster/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/10/26/rubiks-cluster/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:33:20 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Astro]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/10/26/rubiks-cluster/</guid>
		<description><![CDATA[It all started with the requirement to build a little Rubik´s Cube engine for a client at the agency I´m working for. Neat little job! Right after I had finished this task I started to extend the whole setup. What about adding sound and some soundreactive textures and additional filters? Well, thinking of some interesting/-strange [...]]]></description>
			<content:encoded><![CDATA[<p>It all started with the requirement to build a little <a href="http://en.wikipedia.org/wiki/Rubik_Cube" title="rubiks cube via wikipedia">Rubik´s Cube</a> engine for a client at the agency I´m working for. Neat little job! Right after I had finished this task I started to extend the whole setup. What about adding sound and some soundreactive textures and additional filters? Well, thinking of some interesting/-strange artificially rendered surfaces, created via perlinNoise, thresholds, diverse filter´s and make them all react to the sound is great fun.</p>
<p>Depending on your bandwidth it may take some time to load the sound, but once loaded there are quite a few additional filters that process the whole scenery.</p>
<p>Some instructions:</p>
<ul>
<li>Press keyboard-key 1,2,3,4,5 and 6 to arrange the cube´s sides</li>
<li>Move mouse left/-right to rotate the cube</li>
<li>Hold MouseDown, move and release to spin the cube additionally</li>
<li>Wait until the sound is loaded&#8230;</li>
</ul>
<p><a href="http://www.dasprinzip.com/pExamples/p105.html" title="Launch Rubik Cluster"><img src="http://www.dasprinzip.com/pExamples/p105.jpg" title="RubikCluster" alt="RubikCluster" vspace="0" width="462" align="middle" border="0" height="435" hspace="0" /><br />
Launch</a><br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/10/26/rubiks-cluster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chroma Drift.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/10/12/chroma-drift/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/10/12/chroma-drift/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:49:46 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Pixel Bender]]></category>

		<category><![CDATA[Astro]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/10/12/chroma-drift/</guid>
		<description><![CDATA[Monday has arrived and I just couldn´t resist to release my latest study right before this working week moves into gear.  As most of my recent works had a lot to do with Flash10 native 3d methods, I once more decided to create something based on this features. Actually &#8216;Chroma Drift&#8216; is a camera-flight through [...]]]></description>
			<content:encoded><![CDATA[<p>Monday has arrived and I just couldn´t resist to release my latest study right before this working week moves into gear.  As most of my recent works had a lot to do with Flash10 native 3d methods, I once more decided to create something based on this features. Actually &#8216;<a href="http://www.dasprinzip.com/pExamples/p104.html" title="chroma drift">Chroma Drift</a>&#8216; is a camera-flight through an infinite vertical tunnel, spiked with a lot of obstacles, all told via drawTriangles. In addition the cam is constantly rolling and rotating around the x/y-axes, which draws up a lot of interesting perspectives and views.</p>
<p>But that´s only a small proportion of the entire idee. Once finished I wanted to fill the whole scenery with sound and let the textures react on specific sound-peaks. Honestly, from my point of view, writing some nice little partly sound-reactive filters is where the fun starts! And I must say  &#8220;Gee! The result. I like it a lot&#8221;- not only ´cause of the solid sound composition called &#8216;<a href="http://soundcloud.com/andremichelle/overflow">Overflow</a>&#8216; made by <a href="http://blog.andre-michelle.com/" title="andre michelle´s blog">Andre Michelle</a> ( I´m quite sure some of you might now this guy ;) &#8230;) but in fact I added some kinda blooming chroma sound driven effects to the surfaces.</p>
<p>Well, the sound may take some time to load (~2.5 MB) but I think it pays&#8230;</p>
<p><a href="http://www.dasprinzip.com/pExamples/p104.html" title="chroma drift"><img src="http://www.dasprinzip.com/pExamples/p104.jpg" title="Chroma Drift" alt="Chroma Drift" vspace="0" width="553" align="middle" border="0" height="518" hspace="0" /><br />
Launch</a></p>
<p>Enjoy, and have a lazy week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/10/12/chroma-drift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After and before.</title>
		<link>http://www.dasprinzip.com/prinzipiell/2009/10/07/after-and-before/</link>
		<comments>http://www.dasprinzip.com/prinzipiell/2009/10/07/after-and-before/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:56:05 +0000</pubDate>
		<dc:creator>frank reitberger</dc:creator>
		
		<category><![CDATA[Pixel Bender]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Actionscript3]]></category>

		<guid isPermaLink="false">http://www.dasprinzip.com/prinzipiell/2009/10/07/after-and-before/</guid>
		<description><![CDATA[Well, after FOTB means, in my case, before WebTech Conference. Once again, I´ll speak about developing Filters- and Effects with Flash and of course Pixel Bender, which will be the last time I´ll give that talk because I´m already working on a new session topic!
But for those of you who can´t part with FOTB, here [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after <a href="http://flashonthebeach.com/" title="flash on the beach">FOTB</a> means, in my case, before <a href="http://it-republik.de/konferenzen/webtech09/speaker/" title="WebTech Conference 2009">WebTech Conference</a>. Once again, I´ll speak about developing Filters- and Effects with Flash and of course Pixel Bender, which will be the last time I´ll give that talk because I´m already working on a new session topic!</p>
<p>But for those of you who can´t part with <a href="http://flashonthebeach.com/" title="flash on the beach">FOTB</a>, here are a little more <a href="http://www.flickr.com/photos/_pwd_/3990079258/in/photostream/" title="flash on the beach photos">photos (via flickr)</a> and also a little conference review I´ve written for Create or die:</p>
<ul>
<li><a href="http://createordie.de/cod/artikel/Flash-on-the-Beach-2009-2590.html" title="fotb conf-review (de-version)">de-version</a></li>
<li><a href="http://createordie.de/cod/artikel/Flash-on-the-Beach-2009-2593.html" title="fotb conf-review (en-version)">en-version</a></li>
</ul>
<p>Up next, <a href="http://it-republik.de/konferenzen/webtech09/speaker/" title="WebTech Conference 2009">WebTech</a>, another chance to meet and have some nice times there.</p>
<p>See you!<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasprinzip.com/prinzipiell/2009/10/07/after-and-before/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
