<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>actionscript microcosmos</title>
	<link>http://www.dasprinzip.com/prinzipiell</link>
	<description>Frank Reitberger, prinzipiell.com</description>
	<lastBuildDate>Mon, 19 Jul 2010 09:38:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ray tracing a Menger sponge.</title>
		<description>Menger sponge, wtf? - you might say, so let us primary and short clarify what is meant here. In mathematics, a Menger sponge is a fractal curve and it was first described by Karl Menger while exploring the concept of topological dimension. It is a universal curve, in that it ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/07/19/ray-tracing-a-menger-sponge/</link>
			</item>
	<item>
		<title>Raytracer.</title>
		<description>Ray tracing is one of many techniques to render images with a computer by tracing the path of light through pixels in an image plane and simulating the effects of its encounters with virtual objects (Reference: Wikipedia). Ray tracing has been used in production environment for off-line  rendering for ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/07/15/raytracer/</link>
			</item>
	<item>
		<title>Briefly&#8230;</title>
		<description>My interview with David Lenaerts/DerSchmale.com is now online on Create or die. You can get a read and browse the entire text in English or in a German version.&#160; </description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/06/28/briefly/</link>
			</item>
	<item>
		<title>Arduino &#038; Flash</title>
		<description>Maybe you saw my FITC or FFK10 talks - then you know I played a lot with Flash &#38; Arduino Board interactions recently. Making Flash listening to an extern Arduino Board input is easier as you might have guessed. I´m not asking you to shoot on your Arduino Board with ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/06/23/arduino-flash/</link>
			</item>
	<item>
		<title>Boulders.</title>
		<description>Whilst working on 'SurfaceX v0.2' there is every once a while enough spare time to script some different effects alongside. Therefore... surprise surprise: Boulders is one of those spin-offs I came across the last days. To simplify this experiment - it´s all about constantly shifting cubes that react on sound ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/06/10/boulders/</link>
			</item>
	<item>
		<title>Lattice - an pure Alchemy brewage.</title>
		<description>My last weeks were strongly characterized by scripting ideas in C that might make new things possible in Flash. By doing so I´m reading a lot of research-docs and such and among lots other things I came across this little piece of code called the Lattice Effect. "Phew," quite a ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/05/07/lattice-an-pure-alchemy-brewage/</link>
			</item>
	<item>
		<title>haXe´d PerlinFlow on Memory</title>
		<description>After a period of having good times with lots of great people on several conferences (recently FFK10 has just been over) it´s time to concentrate on doing new experiments and ideas.

Recently I was playing with types of application for perlinNoise. One thing that truly is lame when it comes to ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/04/21/haxe%c2%b4d-perlinflow-on-memory/</link>
			</item>
	<item>
		<title>Space Goo.</title>
		<description>Again at last, and due to the fact upcoming FFK10 conference waits right in front of the door, I finally got some time to give some blobs a new coat of whitewash (naturally it needs my vacation to do so... that figures!)
And indeed there´s nothing better than sitting in front ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/03/17/space-goo/</link>
			</item>
	<item>
		<title>FITC review and a sign of life.</title>
		<description>Phew! Nearly 3 month without a single blogpost... time to change this right now. But the last 3 month have been very intense concerning to prepare experiments and code-snippets for my this years conference session topic called 'Dreiecksbeziehungen': Past FITC Amsterdam 2010 was the debut for it, and FFK10 will ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2010/03/06/fitc-review-and-a-sign-of-life/</link>
			</item>
	<item>
		<title>Nice Christmas surprise! FFK10 - I´m in once again.</title>
		<description>Last weekend I got a mail from Marc that I´m in once again to give a talk at next years FFK10 conference. What a brilliant Christmas surprise! And... new year new session. 'Dreiecksbeziehungen' (a.k.a Return of the blobs - RELOADED) will cover a lot of new unpublished experiments like isosurfaces, ...</description>
		<link>http://www.dasprinzip.com/prinzipiell/2009/12/22/nice-christmas-surprise-ffk10-i%c2%b4m-in-once-again/</link>
			</item>
</channel>
</rss>
